Soho, London, W1D 4JQ
Property Type | Offices |
Tenure | To Let |
Size | 1,661 to 6,829 sq ft |
Rent | £82.50 Per sq ft |
Business Rates | £33.71 Per sq ft .approx |
Service Charge | £5.30 Per sq ft |
Energy Performance Rating | This property has been graded as C (57) |
A rare self-contained building that was substantially refurbished a few years ago. Currently benefiting from a high-quality fit-out.
Located on the corner of Wardour Street and Old Compton Street the building occupies a prominent position in fashionable Soho.
In addition, to the numerous independent bars and restaurants situated close by, the building is also on the doorstep and conveniently located for; Berwick St market, St Annes Gardens, Chinatown, Leicester Square, Oxford Street, and Tottenham Court Road
The accommodation comprises of the following
Name | sq ft | sq m | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total /sq ft | Total month | Availability |
---|---|---|---|---|---|---|---|---|
4th - Office | 1,759 | 163.42 | £82.50 | £33.71 | £5.30 | £121.51 | £17,811.34 | Available |
3rd - Office | 1,718 | 159.61 | £82.50 | £33.71 | £5.30 | £121.51 | £17,396.18 | Available |
2nd - Office | 1,691 | 157.10 | £82.50 | £33.71 | £5.30 | £121.51 | £17,122.78 | Available |
1st - Office | 1,661 | 154.31 | £82.50 | £33.71 | £5.30 | £121.51 | £16,819.01 | Available |
Total | 6,829 | 634.44 | £330 | £134.84 | £21.20 | £486.04 | £69,149.31 |
Leicester Square - 6 Mins
Tottenham Court Road - 7 Mins
Oxford Circus - 10 Mins
A new lease direct from the landlord is available on terms by negotiation