London, WC2E 9AB
| Property Type | Offices | 
| Tenure | To Let | 
| Size | 3,062 to 6,146 sq ft | 
| Rent | £85 Per sq ft | 
| Business Rates | £34.11 Per sq ft | 
| Service Charge | £9.06 Per sq ft | 
| Energy Performance Rating | This property has been graded as C (55) | 
17 The Yards forms part of a mixed-use courtyard development called The Yards which is located in the heart of the Covent Garden and the West End's entertainment district. 
The workspace is arranged over the 5th & 6th floors and is currently undergoing refurbishment. The works are scheduled for completion in April 023.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Estate Charge (sq ft) | Total /sq ft | Total month | Availability | 
|---|---|---|---|---|---|---|---|---|---|
| 6th | 3,062 | 284.47 | £85 | £34.11 | £9.06 | £2.68 | £130.85 | £33,388.56 | Coming Soon | 
| 5th | 3,084 | 286.51 | £85 | £34.11 | £9.06 | £2.68 | £130.85 | £33,628.45 | Coming Soon | 
| Total | 6,146 | 570.98 | £170 | £68.22 | £18.12 | £5.36 | £261.70 | £67,017.01 | 
Leicester Square - 1 mins walk
Covent Garden - 2 mins walk
Tottenham Court Road - 7 mins walk
Charing Cross - 8 mins walk.